Wisconsin Hail Storm — Wednesday, July 1, 2026
Every verified storm report NWS spotters filed in Wisconsin on Wednesday, July 1, 2026 — hail up to 3.25" (baseball size). The same ground-truth data insurance adjusters trust.
Was a specific roof under this storm?
Type any Wisconsin address and get that exact roof's verified hail history — including this storm — plus measurements and a replacement cost range. Free.
Check a Roof FreeHail by town — Wednesday, July 1, 2026
All verified reports
| Time (UTC) | Location | Event |
|---|---|---|
| 6:20 PM | 1 NW SheboyganSheboygan Co. | 2.25" hail |
| 6:20 PM | 2 N SheboyganSheboygan Co. | 2" hail |
| 6:20 PM | 2 WNW SheboyganSheboygan Co. | 1.25" hail |
| 6:20 PM | 2 WNW SheboyganSheboygan Co. | 1" hail |
| 6:15 PM | 1 S Howards GroveSheboygan Co. | 1" hail |
| 6:05 PM | 3 E PlymouthSheboygan Co. | 1" hail |
| 6:05 PM | PlymouthSheboygan Co. | 0.75" hail |
| 6:00 PM | PlymouthSheboygan Co. | 2.25" hail |
| 6:00 PM | 1 E PlymouthSheboygan Co. | 1.25" hail |
| 5:58 PM | 2 SE Elkhart LakeSheboygan Co. | 2.25" hail |
| 5:55 PM | GlenbeulahSheboygan Co. | 2" hail |
| 5:38 PM | 3 E Fond Du LacFond du Lac Co. | 1.5" hail |
| 5:30 PM | 4 NNW EdenFond du Lac Co. | 1.5" hail |
| 5:30 PM | 3 SE Fond Du LacFond du Lac Co. | 1.5" hail |
| 5:30 PM | 4 W EdenFond du Lac Co. | 1.25" hail |
| 5:28 PM | 4 S Fond Du LacFond du Lac Co. | 3.25" hail |
| 5:26 PM | 2 S Fond Du LacFond du Lac Co. | 1" hail |
| 5:25 PM | 4 SE Fond Du LacFond du Lac Co. | 2.5" hail |
| 5:25 PM | 3 NW EdenFond du Lac Co. | 2" hail |
| 5:25 PM | 3 SE Fond Du LacFond du Lac Co. | 1.75" hail |
| 5:24 PM | 3 SSW Fond Du LacFond du Lac Co. | 1.75" hail |
| 5:23 PM | 4 W EdenFond du Lac Co. | 1" hail |
| 5:23 PM | 3 E LamartineFond du Lac Co. | 1" hail |
| 5:20 PM | 2 SSW Fond Du LacFond du Lac Co. | 2" hail |
| 5:18 PM | 2 SW Fond Du LacFond du Lac Co. | 43 mph wind |
| 5:15 PM | 2 ENE LamartineFond du Lac Co. | 2" hail |
| 5:10 PM | 4 S RosendaleFond du Lac Co. | 1.25" hail |
| 5:00 PM | 4 S RosendaleFond du Lac Co. | 2.5" hail |
| 5:00 PM | 4 S RosendaleFond du Lac Co. | 1" hail |
| 4:50 PM | BrandonFond du Lac Co. | 1.5" hail |
| 4:37 PM | MarkesanGreen Lake Co. | 1" hail |
| 4:30 PM | 5 SW KingstonGreen Lake Co. | 0.7" hail |
| 3:43 PM | 1 E Wisconsin DellsColumbia Co. | 1" hail |
| 3:17 PM | La ValleSauk Co. | 1" hail |
| 3:00 PM | 2 NW RockbridgeRichland Co. | 0.75" hail |
| 2:15 PM | Elkhart LakeSheboygan Co. | 0.88" hail |
| 1:58 PM | 2 S Potawatomi State PaDoor Co. | 51 mph wind |
| 1:24 PM | 4 NW New FrankenBrown Co. | 55 mph wind |
| 1:17 PM | 1 WSW SuamicoBrown Co. | 57 mph wind |
| 1:00 PM | SeymourOutagamie Co. | 55 mph wind |
| 12:44 PM | Wittman FieldWinnebago Co. | 61 mph wind |
| 11:36 AM | 2 SSW WautomaWaushara Co. | 48 mph wind |
| 12:02 AM | 1 W CascoKewaunee Co. | 0.75" hail |
About this storm
How big was the hail in Wisconsin on Wednesday, July 1, 2026?
The largest verified hail report that day measured 3.25" — baseball sized. NWS spotters filed 36 hail reports across 30 towns.
Is that big enough to damage a roof?
Hail around 1" (quarter size) and up can bruise or crack asphalt shingles — that's the threshold insurance adjusters take seriously. Damage is often invisible from the ground, which is why an inspection matters even when the roof "looks fine."
How long do homeowners have to file a claim for this storm?
Most homeowner policies allow one to two years from the storm date — some as little as six months. This storm was 17 days ago, so the filing window is open for most policies.
How do I check if a specific address was hit?
Run a free roof report on Rooftops AI: type the address and you get the roof's measurements plus its verified hail history — every NWS-logged report near that exact property, with dates, sizes, and distances.
Data: NWS Local Storm Reports via Iowa Environmental Mesonet. Local Storm Reports are preliminary, spotter-submitted observations and may be revised by the National Weather Service. Rooftops AI is not affiliated with or endorsed by NOAA or the NWS. Insurance filing windows vary by policy and state — homeowners should confirm with their carrier.