Minnesota Hail Storm — Tuesday, April 14, 2026
Every verified storm report NWS spotters filed in Minnesota on Tuesday, April 14, 2026 — hail up to 3.5" (baseball size). The same ground-truth data insurance adjusters trust.
Was a specific roof under this storm?
Type any Minnesota address and get that exact roof's verified hail history — including this storm — plus measurements and a replacement cost range. Free.
Check a Roof FreeHail by town — Tuesday, April 14, 2026
All verified reports
| Time (UTC) | Location | Event |
|---|---|---|
| 11:25 PM | BratsbergFillmore Co. | 1.25" hail |
| 10:53 PM | HarmonyFillmore Co. | 1" hail |
| 10:40 PM | 1 WNW HarmonyFillmore Co. | 1.5" hail |
| 2:50 PM | 1 N Knife RiverLake Co. | 0.25" hail |
| 2:02 PM | 7 SSW DeerwoodCrow Wing Co. | 0.25" hail |
| 1:54 PM | 3 E CrosslakeCrow Wing Co. | 0.25" hail |
| 1:35 PM | 2 SW TamarackAitkin Co. | 0.25" hail |
| 2:47 AM | 1 NW CarimonaFillmore Co. | 59 mph wind |
| 2:24 AM | 1 W Spring ValleyFillmore Co. | 58 mph wind |
| 2:20 AM | Spring ValleyFillmore Co. | 57 mph wind |
| 2:12 AM | 3 NNW StewartvilleOlmsted Co. | 54 mph wind |
| 1:50 AM | 1 N JacksonJackson Co. | 1" hail |
| 1:49 AM | 2 N JacksonJackson Co. | 1" hail |
| 1:32 AM | LakefieldJackson Co. | 1" hail |
| 1:29 AM | 2 SW LakefieldJackson Co. | 2" hail |
| 1:28 AM | Lake CrystalBlue Earth Co. | 3" hail |
| 1:21 AM | 5 S OkabenaJackson Co. | 1" hail |
| 1:20 AM | 5 S OkabenaJackson Co. | 1.25" hail |
| 1:18 AM | 3 SSW OkabenaJackson Co. | 0.88" hail |
| 1:09 AM | 2 NW ClaremontDodge Co. | 1.5" hail |
| 1:08 AM | 3 SSW OkabenaJackson Co. | 0.88" hail |
| 1:08 AM | Dodge CenterDodge Co. | 55 mph wind |
| 1:05 AM | 3 SE MatawanFreeborn Co. | Tornado |
| 1:05 AM | 3 ESE MatawanFreeborn Co. | Tornado |
| 1:04 AM | 5 W West ConcordDodge Co. | 1.5" hail |
| 12:58 AM | 1 W ClaremontDodge Co. | 0.5" hail |
| 12:46 AM | 7 WNW BrewsterNobles Co. | 1" hail |
| 12:45 AM | 2 NE OwatonnaSteele Co. | 2.25" hail |
| 12:40 AM | 1 N OwatonnaSteele Co. | 1" hail |
| 12:39 AM | 3 SSW SkylineBlue Earth Co. | 1.5" hail |
| 12:35 AM | GoodhueGoodhue Co. | 1" hail |
| 12:34 AM | 4 E OwatonnaSteele Co. | 2" hail |
| 12:29 AM | 6 NNE RushmoreNobles Co. | 1.5" hail |
| 12:20 AM | 6 W ElmoreFaribault Co. | Tornado |
| 12:18 AM | 6 WSW LewisvilleWatonwan Co. | 2" hail |
| 12:17 AM | 1 W Lake CrystalBlue Earth Co. | 1.75" hail |
| 12:16 AM | Lake CrystalBlue Earth Co. | 3.5" hail |
| 12:15 AM | Lake CrystalBlue Earth Co. | 3" hail |
| 12:15 AM | 6 SE MorristownSteele Co. | 3" hail |
| 12:15 AM | 4 WNW Lake CrystalBlue Earth Co. | 2.75" hail |
| 12:13 AM | 4 NE MagnoliaNobles Co. | 0.75" hail |
| 12:10 AM | 2 SW JudsonBlue Earth Co. | 2" hail |
| 12:02 AM | 4 N MadeliaBrown Co. | 2.75" hail |
About this storm
How big was the hail in Minnesota on Tuesday, April 14, 2026?
The largest verified hail report that day measured 3.5" — baseball sized. NWS spotters filed 35 hail reports across 31 towns.
Is that big enough to damage a roof?
Hail around 1" (quarter size) and up can bruise or crack asphalt shingles — that's the threshold insurance adjusters take seriously. Damage is often invisible from the ground, which is why an inspection matters even when the roof "looks fine."
How long do homeowners have to file a claim for this storm?
Most homeowner policies allow one to two years from the storm date — some as little as six months. This storm was 95 days ago, so the filing window is open for most policies.
How do I check if a specific address was hit?
Run a free roof report on Rooftops AI: type the address and you get the roof's measurements plus its verified hail history — every NWS-logged report near that exact property, with dates, sizes, and distances.
Data: NWS Local Storm Reports via Iowa Environmental Mesonet. Local Storm Reports are preliminary, spotter-submitted observations and may be revised by the National Weather Service. Rooftops AI is not affiliated with or endorsed by NOAA or the NWS. Insurance filing windows vary by policy and state — homeowners should confirm with their carrier.