Kansas Hail Storm — Wednesday, April 15, 2026
Every verified storm report NWS spotters filed in Kansas on Wednesday, April 15, 2026 — hail up to 4" (softball size). The same ground-truth data insurance adjusters trust.
Was a specific roof under this storm?
Type any Kansas address and get that exact roof's verified hail history — including this storm — plus measurements and a replacement cost range. Free.
Check a Roof FreeHail by town — Wednesday, April 15, 2026
All verified reports
| Time (UTC) | Location | Event |
|---|---|---|
| 11:15 PM | 1 NW RivertonCherokee Co. | 1" hail |
| 10:45 PM | 1 W StanleyJohnson Co. | 1" hail |
| 10:43 PM | 1 W StanleyJohnson Co. | 1" hail |
| 10:41 PM | 2 NE StanleyJohnson Co. | 1" hail |
| 10:34 PM | 5 ESE ClareJohnson Co. | 1" hail |
| 10:32 PM | 2 S LeawoodJohnson Co. | 0.88" hail |
| 10:20 PM | 1 SW Kansas City KansasWyandotte Co. | 1" hail |
| 10:11 PM | 2 NW MerriamWyandotte Co. | 1" hail |
| 10:11 PM | 1 SSE Lake QuiviraJohnson Co. | 0.7" hail |
| 9:56 PM | 4 N LouisburgMiami Co. | 1.75" hail |
| 9:50 PM | 3 SSE HillsdaleMiami Co. | 2" hail |
| 9:50 PM | 1 SSW ChilesMiami Co. | 1.75" hail |
| 9:50 PM | 3 W LouisburgMiami Co. | 1" hail |
| 9:48 PM | Prairie VillageJohnson Co. | 0.7" hail |
| 9:47 PM | 3 SSE HillsdaleMiami Co. | 2.5" hail |
| 9:47 PM | 1 NW Prairie VillageJohnson Co. | 1" hail |
| 9:44 PM | 1 N PaolaMiami Co. | 1.75" hail |
| 9:41 PM | PaolaMiami Co. | 2.5" hail |
| 9:41 PM | 1 WSW PaolaMiami Co. | 2.5" hail |
| 9:40 PM | PaolaMiami Co. | 4" hail |
| 9:40 PM | 1 WSW PaolaMiami Co. | 2.5" hail |
| 9:40 PM | 3 SW PaolaMiami Co. | 69 mph wind |
| 9:39 PM | 1 SE PaolaMiami Co. | 3" hail |
| 9:38 PM | 3 SW PaolaMiami Co. | 2.75" hail |
| 9:38 PM | 2 W PaolaMiami Co. | 2.5" hail |
| 9:38 PM | 1 SW PaolaMiami Co. | 2" hail |
| 9:37 PM | 4 NNE OsawatomieMiami Co. | 2.75" hail |
| 9:35 PM | 2 NNE OsawatomieMiami Co. | 2" hail |
| 9:35 PM | 1 ENE OsawatomieMiami Co. | 1.5" hail |
| 9:32 PM | OsawatomieMiami Co. | 2.5" hail |
| 9:31 PM | ColumbusCherokee Co. | 1.5" hail |
| 9:31 PM | 3 WSW ColumbusCherokee Co. | 1" hail |
| 9:22 PM | FaulknerCherokee Co. | 1" hail |
| 9:15 PM | WalnutCrawford Co. | 1.25" hail |
| 9:11 PM | ChetopaLabette Co. | 1" hail |
| 9:07 PM | PleasantonLinn Co. | 62 mph wind |
| 9:06 PM | Saint PaulNeosho Co. | 1.75" hail |
| 8:56 PM | 2 SE MuncieWyandotte Co. | 1" hail |
| 8:49 PM | 1 W CoffeyvilleMontgomery Co. | 1.25" hail |
| 8:21 PM | 5 WNW ErieNeosho Co. | 1.75" hail |
| 7:51 PM | CherryvaleMontgomery Co. | 1.75" hail |
| 7:48 PM | 1 SW CherryvaleMontgomery Co. | 1" hail |
| 7:48 PM | 1 SW CherryvaleMontgomery Co. | 60 mph wind |
| 3:48 AM | 1 SE NarkaRepublic Co. | 58 mph wind |
| 2:20 AM | SylviaReno Co. | 1" hail |
| 2:04 AM | 3 N PrestonPratt Co. | 1.5" hail |
About this storm
How big was the hail in Kansas on Wednesday, April 15, 2026?
The largest verified hail report that day measured 4" — softball sized. NWS spotters filed 42 hail reports across 38 towns.
Is that big enough to damage a roof?
Hail around 1" (quarter size) and up can bruise or crack asphalt shingles — that's the threshold insurance adjusters take seriously. Damage is often invisible from the ground, which is why an inspection matters even when the roof "looks fine."
How long do homeowners have to file a claim for this storm?
Most homeowner policies allow one to two years from the storm date — some as little as six months. This storm was 94 days ago, so the filing window is open for most policies.
How do I check if a specific address was hit?
Run a free roof report on Rooftops AI: type the address and you get the roof's measurements plus its verified hail history — every NWS-logged report near that exact property, with dates, sizes, and distances.
Data: NWS Local Storm Reports via Iowa Environmental Mesonet. Local Storm Reports are preliminary, spotter-submitted observations and may be revised by the National Weather Service. Rooftops AI is not affiliated with or endorsed by NOAA or the NWS. Insurance filing windows vary by policy and state — homeowners should confirm with their carrier.