Iowa Hail Storm — Thursday, June 11, 2026
Every verified storm report NWS spotters filed in Iowa on Thursday, June 11, 2026 — hail up to 3.5" (baseball size). The same ground-truth data insurance adjusters trust.
Was a specific roof under this storm?
Type any Iowa address and get that exact roof's verified hail history — including this storm — plus measurements and a replacement cost range. Free.
Check a Roof FreeHail by town — Thursday, June 11, 2026
All verified reports
| Time (UTC) | Location | Event |
|---|---|---|
| 9:05 PM | 2 W HaskinsWashington Co. | Tornado |
| 2:52 PM | Waterloo Regional AirpoBlack Hawk Co. | 69 mph wind |
| 2:38 PM | Waterloo Regional AirpoBlack Hawk Co. | 63 mph wind |
| 1:42 PM | 4 E AlbionMarshall Co. | 66 mph wind |
| 1:14 PM | 1 WSW OskaloosaMahaska Co. | 1" hail |
| 1:12 PM | 1 SSW AlbiaMonroe Co. | 1" hail |
| 1:10 PM | BusseyMarion Co. | 1.75" hail |
| 1:10 PM | AlbiaMonroe Co. | 1" hail |
| 1:10 PM | 2 SW PellaMarion Co. | 1" hail |
| 1:05 PM | HamiltonMarion Co. | 2" hail |
| 1:00 PM | 4 SE HarveyMarion Co. | 1.75" hail |
| 1:00 PM | 2 N AtticaMarion Co. | 1.5" hail |
| 12:59 PM | 2 S AmesStory Co. | 72 mph wind |
| 12:58 PM | KnoxvilleMarion Co. | 1.75" hail |
| 12:58 PM | 1 SSW KnoxvilleMarion Co. | 1.75" hail |
| 12:57 PM | 2 SSW KnoxvilleMarion Co. | 61 mph wind |
| 12:55 PM | 2 S KnoxvilleMarion Co. | 1" hail |
| 12:53 PM | 2 S AmesStory Co. | 72 mph wind |
| 12:49 PM | 2 ENE LamoniDecatur Co. | 62 mph wind |
| 12:36 PM | 3 W CharitonLucas Co. | 67 mph wind |
| 12:20 PM | 1 WNW OsceolaClarke Co. | 1.75" hail |
| 12:15 PM | 1 NNW KnoxvilleMarion Co. | 1" hail |
| 12:02 PM | 2 N AtticaMarion Co. | 1.75" hail |
| 11:55 AM | AftonUnion Co. | 1" hail |
| 11:55 AM | CrestonUnion Co. | 70 mph wind |
| 11:55 AM | 3 S CrestonUnion Co. | 59 mph wind |
| 11:53 AM | 1 SW AdairAdair Co. | 70 mph wind |
| 11:50 AM | TingleyRinggold Co. | 1" hail |
| 11:47 AM | 6 NE AudubonAudubon Co. | 64 mph wind |
| 11:45 AM | CrestonUnion Co. | 1" hail |
| 11:38 AM | 1 NNW AudubonAudubon Co. | 68 mph wind |
| 11:34 AM | ClarindaPage Co. | 1" hail |
| 11:31 AM | ShambaughPage Co. | 65 mph wind |
| 11:24 AM | New MarketTaylor Co. | 1" hail |
| 11:18 AM | GriswoldCass Co. | 65 mph wind |
| 11:14 AM | 0.5 WNW VilliscaMontgomery Co. | 73 mph wind |
| 11:13 AM | 4.5 W HepburnPage Co. | 58 mph wind |
| 11:12 AM | 3.8 SE StantonMontgomery Co. | 66 mph wind |
| 11:11 AM | 3 S VilliscaPage Co. | Tornado |
| 11:08 AM | 3 ESE StantonMontgomery Co. | Tornado |
| 11:06 AM | 9.0 ESE OaklandPottawattamie Co. | 59 mph wind |
| 11:01 AM | 4.9 SSE CoburgPage Co. | 71 mph wind |
| 10:58 AM | CoburgMontgomery Co. | Tornado |
| 10:58 AM | 4 ESE CoburgPage Co. | Tornado |
| 10:55 AM | EssexPage Co. | 90 mph wind |
| 10:55 AM | 3.0 NNW CoburgMontgomery Co. | 63 mph wind |
| 10:47 AM | 2.1 SSE Silver CityMills Co. | 80 mph wind |
| 10:47 AM | 6.1 N GlenwoodMills Co. | 71 mph wind |
| 10:47 AM | 2.6 NW Silver CityMills Co. | 67 mph wind |
| 10:46 AM | 3.5 N Silver CityPottawattamie Co. | 58 mph wind |
| 10:42 AM | 4.2 NNE TaborMills Co. | 73 mph wind |
| 10:40 AM | GlenwoodMills Co. | 63 mph wind |
| 10:33 AM | 5 NW TaborMills Co. | Tornado |
| 10:30 AM | YorktownPage Co. | 3.5" hail |
| 10:30 AM | YorktownPage Co. | 2.5" hail |
| 10:29 AM | 4 W ThurmanFremont Co. | Tornado |
| 10:19 AM | 1 E YorktownPage Co. | 3" hail |
| 10:07 AM | ShenandoahPage Co. | 2" hail |
| 12:32 AM | GreeneButler Co. | 1" hail |
| 12:17 AM | 6 SW Marble RockFloyd Co. | 1" hail |
About this storm
How big was the hail in Iowa on Thursday, June 11, 2026?
The largest verified hail report that day measured 3.5" — baseball sized. NWS spotters filed 25 hail reports across 23 towns.
Is that big enough to damage a roof?
Hail around 1" (quarter size) and up can bruise or crack asphalt shingles — that's the threshold insurance adjusters take seriously. Damage is often invisible from the ground, which is why an inspection matters even when the roof "looks fine."
How long do homeowners have to file a claim for this storm?
Most homeowner policies allow one to two years from the storm date — some as little as six months. This storm was 37 days ago, so the filing window is open for most policies.
How do I check if a specific address was hit?
Run a free roof report on Rooftops AI: type the address and you get the roof's measurements plus its verified hail history — every NWS-logged report near that exact property, with dates, sizes, and distances.
Data: NWS Local Storm Reports via Iowa Environmental Mesonet. Local Storm Reports are preliminary, spotter-submitted observations and may be revised by the National Weather Service. Rooftops AI is not affiliated with or endorsed by NOAA or the NWS. Insurance filing windows vary by policy and state — homeowners should confirm with their carrier.